
Add to Cart
Product features | |||||||
LED power | 3w | 5w | 7w | 10w | 15w | 20w | 30w |
Output | 300lm | 500lm | 700lm | 1000lm | 1500lm | 2000lm | 3000lm |
LED Light Source | COB / SMD | ||||||
Beam angle | 60 degree | ||||||
Input voltage | AC100-277V | ||||||
Frequency Range | 50-60HZ | ||||||
CRI | >80 | ||||||
Working Temperature | -40°c-65°c | ||||||
Storage Temperature | -25°c-65°c | ||||||
Color of housing | Aluminum,white | ||||||
Lifespan | 50,000+hrs | ||||||
Certificate | CE/ROHS/ERP/SAA/SASO/GS | ||||||
COB parameter | |||||||
PCB | Ceramic | ||||||
Chip size | 11MM | 20MM | 20MM | 32MM | 32MM | 42MM | 60MM |
Output | 300lm | 500lm | 700lm | 1000LM | 1500LM | 2000lm | 3000LM |
CRI | >80 | ||||||
Voltage | 30-33vDC | ||||||
Current | 300mA | ||||||
Brand options | Cree/ brigelux / wafer | ||||||
Driver parameter | |||||||
Brand | Lifud/Meanwell/EAGLERIES/PHILIPS/TRIDONIC | ||||||
Input | AC100-277vAC | ||||||
Output | 30-35vDC,300mA | ||||||
Power Factor | 0.9-0.99 | ||||||
Power Efficiency | 88% | ||||||
Certificate | EMC/TUV/CE/CQC/PSE | ||||||
3w Data | |||||||
Part No. | Color | CCT | Output | Size(mm) | |||
AD-X025-3W-WW | Warm White | 2700K-3500K | 290-490lm | Ø95XH45mm φ78(hole) | |||
AD-X025-3W-NW | Natural white | 4000K-4500K | 295-495lm | ||||
AD-X025-3W-CW | Cool White | 5500K-6500K | 300-500lm | ||||
5w- 7w Data | |||||||
Part No. | Color | CCT | Output | Size(mm) | |||
AD-X030-5W/7W-WW | Warm White | 2700K-3500K | 490-690lm | Ø110XH35mm Ø98mm(hole) | |||
AD-X030-5W/7W-NW | Natural white | 4000K-4500K | 495-695lm | ||||
Inquiry Cart
0
|